Life in all its fullness
The Role of Governors
The role of the school governor is demanding but very rewarding and is a good way to give back to the local community. School governing bodies are responsible for working with the school to ensure that it delivers a good quality education. School Governors have legal duties, powers and responsibilities. Together with the headteacher, who is responsible for day-to-day management, they set our school's aims and policies.
Key roles of governors:
They also carry out a number of other important duties, which include:
The Governing Body at St John’s CE Primary School is made up of representatives from the local authority, the staff, the parents, and the community. Parent and staff governors are elected from the relevant bodies arranged by the Head teacher. The Governors meet three times a year as a large group and then four subgroups meet each term.
Governors declare any pecuniary interests annually and at the beginning of each meeting.
Name of Governor | Term of Office Ends | Pecuniary interest | Governance at other Education Establishments | Associations to staff |
Mr Graham Bibby Chair | Nov 2021 | None | Chair of Keele Parish Council | None |
Dr Gavin Bailey Vice-Chair Co-opted | May 2024 | None | None | None |
Rev James Pritchard LA | May 2024 | None | None | None |
Mr James Salmon Parent | Nov 2024 | None | None | None |
Rev Peter Jones Foundation | Continuous whilst at St. John’s | None | St. Luke’s Silverdale | None |
Mrs Seema Madhavan Parent | October 2024 | None | None | None |
Dr Matthew Hocking Parent | Mar 2023 | None | None | None |
Mr Mike Rogalski Staff | Feb 2024 | None | Staff member | None |
Mrs Lorraine Banks Co-opted | Mar 2024 | None | Chair of Springfields First School | None |
Mrs Anna Greenhough Foundation | March 2022 | None | None | None |
Dr Llinos Williams Parent | Jul 2024 | None | None | None |
Mr Rob Millington Co-opted | Sep 2021 | None | Head of School Newfriars College | None |
Mrs Elizabeth McAvan Headteacher | Continuous whilst employed at St. John’s | None | Staff member | None |
Governor Attendance - Committee Meetings:
Name | Health and Safety | Finance | Teaching & Learning |
Graham Bibby | 17.09.2020, 21.01.2021, 05.05.2021 | 07.05.20, 15.10.2020, 11.02.2021, 25.05.2021 | 28.01.2021, 12.05.2021 |
Anna Greenough | 17.09.2020, 21.01.2021 | 07.05.20, 15.10.2020, 11.02.2021, 25.05.2021 | 28.01.2021, 12.05.2021 |
Elizabeth McAvan | 17.09.2020, 21.01.2021, 05.05.2021 | 07.05.20, 15.10.2020, 11.02.2021, 25.05.2021 | 28.01.2021, 12.05.2021 |
Gavin Bailey | 17.09.2020, 21.01.2021, 05.05.2021 | 07.05.20, 15.10.2020, 25.05.2021 | 12.05.2021 |
James Pritchard | 21.01.2021 | 15.10.2020, | |
James Salmon | 21.01.2021, 05.05.2021 | 11.02.2021 | 28.01.2021 |
Lorraine Banks | 05.05.2021 | 07.05.20, 11.02.2021 | 12.05.2021 |
Matthew Hocking | 07.05.20, 25.05.2021 | ||
Michael Rogalski | 05.05.2021 | 25.05.2021 | 12.05.2021 |
Peter Jones | |||
Rob Millington | |||
Seema Madhavan | |||
Llinos Williams |
Governor Attendance - Full Governor Meetings:
Name | Date of Meeting and Attendance |
Graham Bibby | 08.07.2021 - Attended |
Anna Greenhough | 08.07.2021 - Attended |
Elizabeth McAvan | 08.07.2021 - Attended |
Gavin Bailey | 08.07.2021 - Attended |
James Pritchard | 08.07.2021 - Attended |
James Salmon | 08.07.2021 - Attended |
Lorraine Banks | 08.07.2021 - Attended |
Llinos Williams | 08.07.2021 |
Matthew Hocking | 08.07.2021 |
Michael Rogalski | 08.07.2021 |
Peter Jones | 08.07.2021 |
Rob Millington | 08.07.2021 |
Seema Madhavan | 08.07.2021 - Attended |